COMMANDS and CODES



Someday I will re-write this sloppy page!

MISCELLANEOUS REPEATER FUNCTIONS

			4+   Digits  2 Tone Paging using the motorola Page Group 2 tone
			5+   Digits DTMF Tests
			#46  Node Computer Audio Echo Check
			80   Repeater Time of Day
			81x  Temprature F (1=Outside, 2=APRS Radio, 3=UHF Poweramp)
			82x  Temprature C (1=Outside, 2=APRS Radio, 3=UHF Poweramp)
			#80  Node Computer Time of Day
			#111 Current Weather Stats from the NWS
			#112 Current Weather Forcast from the NWS
			#113 Current Weaterh Alerts from the NWS

			*4* + Digits  Dial Open Phone Number
			#   Hang up Phone
		

IRLP Commands

			#nnnn     where nnnn is the 4 Digit IRLP Node or Reflector 
			##nnn..   where nnn.. is the EchoLink Node Number
			
			#73       Disconnect any Connection
			#00				Review current or last connection
						
		

VOICE MAIL SYSTEM COMMANDS

			46      Check Voice Mail
			46*     Start leave Voice Mail sequence
			46(n)   Read Mail message (n)
			46**    Delete last read mail message
			46***   ECHO Check
		

TWO METER/220Mhz REMOTE BASE COMMANDS

			701   Remote Base RX mode
			702   Remote Base TX mode
			703   Remote Base OFF mode
			711   Radio Power on
			710   Radio Power off
			71   (frq+ofs) Freq + 1 for - offset, 2 for simplex 3 for +.
			(Examples 711465202, 711471603, 711454901, 712239201)
			71xx  Memory select (01-20) 00 to return to last VFO.

			xx  Memory Channel
			01  147.260 Grand Rapids Mi (94.8)
			02  146.760 Grand Rapids Mi (94.8)
			03  147.160 Grand Rapids Mi (114,.8)
			04  145.270 Lowell       Mi (94.8)
			05  145.410 Grand Rapids Mi (94.8)
			06  145.490 Grand Haven  Mi (94.8)
			07  146.820 Muskegon     Mi (94.8)
			08  147.060 Holland      Mi (94.8)
			09  147.040 Kalamazoo    Mi (94.8)
			10  145.170 Kalamazoo    Mi (94.8)
			11  147.240 Allegan      Mi (94.8)
			12  146.660 Btl Crk      Mi (94.8)
			13  146.800 Edmore       Mi (94.8)
			14  146.640 Oceana       Mi (94.8)
			15  146.720 Plsnt Vly    Mi
			16  145.130 Portland     Mi (94.8)
			17  147.200 Paw Paw      Mi (94.8)
			18  146.740 Big Rapids   Mi (94.8)
			19  145.470 Repeater     Mi
			20  162.550 Nat'l WX     Mi

			72xx    CTCSS tone Freq
			xx = Tone
			01   67.0
			02   71.9
			03   74.4
			04   77.0
			05   79.7
			06   82.5
			07   85.4
			08   88.5
			09   91.5
			10   94.8
			11   97.4
			12   100.0
			13   103.5
			14   107.2
			15   110.9
			16   114.8
			17   118.8
			18   123.0
			19   127.3
			20   131.8
			21   136.5
			22   141.3
			23   146.2
			24   151.4
			25   156.4
			26   162.2
			27   167.9
			28   173.8
			29   179.9
			30   186.2
			31   192.8
			32   203.5

			73x   CTCSS mode: 0 for off 1 for encode 2 for encode/decode
			74x   Power level: 0=low 1=med 2=high

		



back to:
http://www.k8sn.org